1 / 4
| Parameter | Index | |
|---|---|---|
| Industrial Grade | Drinking Water Grade | |
| Density (20℃), g/cm³ ≥ | 1.12 | 1.12 |
| Al₂O₃ Content, % ≥ | 8.0 | 10.0 |
| Basicity, % | 20~98 | 45.0~90.0 |
| Mass fraction of insoluble substances, % ≤ | 0.4 | 0.1 |
| pH (10g/L aqueous solution) | 3.5~5.0 | 3.5~5.0 |
| Mass fraction of Fe, % ≤ | 1.5 | 0.2 |
| Mass fraction of As, % ≤ | 0.0005 | 0.0001 |
| Mass fraction of Cr, % ≤ | 0.005 | 0.0005 |
| Mass fraction of Hg, % ≤ | 0.00005 | 0.00001 |
| Mass fraction of Pb, % ≤ | 0.002 | 0.0005 |
| Mass fraction of Cd, % ≤ | 0.0005 | 0.0001 |
Our PAC has been widely used in industrial and municipal water treatment scenarios worldwide, with typical cases including: