1 / 5
| Parameter | Index | |
|---|---|---|
| Liquid (Type 1) | Liquid (Type 2) | |
| Density (20°C), g/cm³ ≥ | 1.30 | 1.15 |
| Al2O3 Content, % ≥ | 15.0 | 10.0 |
| Basicity, % | 40.0 ~ 55.0 | 40.0 ~ 55.0 |
| pH (10g/L aqueous solution) | 3.5 ~ 5.0 | 3.5 ~ 5.0 |
| Mass fraction of Fe, % ≤ | 0.03 | 0.02 |
| Mass fraction of SO42-, % ≤ | 0.008 | 0.005 |
Our PAC has been widely used in industrial and municipal water treatment scenarios worldwide, with typical cases including: